<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CCC</title>
	<atom:link href="http://ccc.georgkolb.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ccc.georgkolb.com</link>
	<description>Georg Kolb's Corporate Communications Compass</description>
	<lastBuildDate>Thu, 03 Jun 2010 20:36:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Rise of the silver surfer &#8211; Germany already has more internet users 60+ than teens by Whither IT, part 12 &#8211; Resistance to change - The Yourdon Report - Blogging the impact of computer-related technology trends, and whatever else catches my interest.</title>
		<link>http://ccc.georgkolb.com/?p=519&#038;cpage=1#comment-9614</link>
		<dc:creator>Whither IT, part 12 &#8211; Resistance to change - The Yourdon Report - Blogging the impact of computer-related technology trends, and whatever else catches my interest.</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://ccc.georgkolb.com/?p=519#comment-9614</guid>
		<description>[...] a characterization is more and more untrue these days (see, for example, this 2009 blog, &#8220;Rise of the Silver Surfer &#8211; Germany Already Has More Internet Users 60+ Than Teens&#8220;), it speaks to the generational aspect of technology adoption. We&#8217;ll talk more about [...]</description>
		<content:encoded><![CDATA[<p>[...] a characterization is more and more untrue these days (see, for example, this 2009 blog, &#8220;Rise of the Silver Surfer &#8211; Germany Already Has More Internet Users 60+ Than Teens&#8220;), it speaks to the generational aspect of technology adoption. We&#8217;ll talk more about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Many-to-one &#8211; a web 3.0 principle? by Fools Rush In - April 2, 2010 &#124; In The Loop</title>
		<link>http://ccc.georgkolb.com/?p=586&#038;cpage=1#comment-8159</link>
		<dc:creator>Fools Rush In - April 2, 2010 &#124; In The Loop</dc:creator>
		<pubDate>Fri, 02 Apr 2010 23:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://ccc.georgkolb.com/?p=586#comment-8159</guid>
		<description>[...] you want to understand the “one to many” vs. “many to one” conversational paradigm, first think of a kindergarten teacher giving directions and then [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to understand the “one to many” vs. “many to one” conversational paradigm, first think of a kindergarten teacher giving directions and then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social media&#8217;s biggest challenge: participation inequality by CCC - Many-to-one &#8211; a web 3.0 principle?</title>
		<link>http://ccc.georgkolb.com/?p=527&#038;cpage=1#comment-7791</link>
		<dc:creator>CCC - Many-to-one &#8211; a web 3.0 principle?</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://ccc.georgkolb.com/?p=527#comment-7791</guid>
		<description>[...] to the social web. Most users are just consuming content, not creating it. This kind of participation inequality presents a huge challenge for the corporate use of social media, since it impacts the meaning of [...]</description>
		<content:encoded><![CDATA[<p>[...] to the social web. Most users are just consuming content, not creating it. This kind of participation inequality presents a huge challenge for the corporate use of social media, since it impacts the meaning of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rise of the silver surfer &#8211; Germany already has more internet users 60+ than teens by CCC - Why we need better research on social media</title>
		<link>http://ccc.georgkolb.com/?p=519&#038;cpage=1#comment-5722</link>
		<dc:creator>CCC - Why we need better research on social media</dc:creator>
		<pubDate>Sun, 03 Jan 2010 22:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://ccc.georgkolb.com/?p=519#comment-5722</guid>
		<description>[...] through publicly available statistics for my series on social media in Germany, I ran into some significant methodological issues.  While I&#8217;m really grateful for the data [...]</description>
		<content:encoded><![CDATA[<p>[...] through publicly available statistics for my series on social media in Germany, I ran into some significant methodological issues.  While I&#8217;m really grateful for the data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweets for hope by Georg Kolb</title>
		<link>http://ccc.georgkolb.com/?p=450&#038;cpage=1#comment-5288</link>
		<dc:creator>Georg Kolb</dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://ccc.georgkolb.com/?p=450#comment-5288</guid>
		<description>That&#039;s fantastic, Mulhuzz, thank you so much. I will be in touch.
Cheers,
Georg</description>
		<content:encoded><![CDATA[<p>That&#8217;s fantastic, Mulhuzz, thank you so much. I will be in touch.<br />
Cheers,<br />
Georg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweets for hope by Mulhuzz</title>
		<link>http://ccc.georgkolb.com/?p=450&#038;cpage=1#comment-5287</link>
		<dc:creator>Mulhuzz</dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://ccc.georgkolb.com/?p=450#comment-5287</guid>
		<description>Hi Georg,

I&#039;d be delighted to help with translating the wings of hope website if you need. 

Drop me a mail :)

-mulhuzz</description>
		<content:encoded><![CDATA[<p>Hi Georg,</p>
<p>I&#8217;d be delighted to help with translating the wings of hope website if you need. </p>
<p>Drop me a mail <img src='http://ccc.georgkolb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-mulhuzz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Germans were late to social media but caught up in 2007/2008 by CCC - Rise of the silver surfer &#8211; Germany already has more internet users 60+ than teens</title>
		<link>http://ccc.georgkolb.com/?p=434&#038;cpage=1#comment-5280</link>
		<dc:creator>CCC - Rise of the silver surfer &#8211; Germany already has more internet users 60+ than teens</dc:creator>
		<pubDate>Sat, 19 Dec 2009 13:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://ccc.georgkolb.com/?p=434#comment-5280</guid>
		<description>[...] Germans were late to social media but caught up in 2007/2008 (series on Germany, post #2) [...]</description>
		<content:encoded><![CDATA[<p>[...] Germans were late to social media but caught up in 2007/2008 (series on Germany, post #2) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Germans were the earliest and busiest non-English Wikipedians by CCC - Rise of the silver surfer &#8211; Germany already has more internet users 60+ than teens</title>
		<link>http://ccc.georgkolb.com/?p=503&#038;cpage=1#comment-5279</link>
		<dc:creator>CCC - Rise of the silver surfer &#8211; Germany already has more internet users 60+ than teens</dc:creator>
		<pubDate>Sat, 19 Dec 2009 13:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://ccc.georgkolb.com/?p=503#comment-5279</guid>
		<description>[...] Germans were the earliest and busiest non-English Wikipedians, (series on Germany, post #4)  Exhibit: Social media use in Germany by age and gender - Source: ARD ZDF online study 2009 - Translated by Georg Kolb [...]</description>
		<content:encoded><![CDATA[<p>[...] Germans were the earliest and busiest non-English Wikipedians, (series on Germany, post #4)  Exhibit: Social media use in Germany by age and gender &#8211; Source: ARD ZDF online study 2009 &#8211; Translated by Georg Kolb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Only China and the US have more active internet users than Germany by CCC - Rise of the silver surfer &#8211; Germany already has more internet users 60+ than teens</title>
		<link>http://ccc.georgkolb.com/?p=426&#038;cpage=1#comment-5278</link>
		<dc:creator>CCC - Rise of the silver surfer &#8211; Germany already has more internet users 60+ than teens</dc:creator>
		<pubDate>Sat, 19 Dec 2009 13:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://ccc.georgkolb.com/?p=426#comment-5278</guid>
		<description>[...] Only China and the US have more active internet users than Germany (series on Germany, post #1) [...]</description>
		<content:encoded><![CDATA[<p>[...] Only China and the US have more active internet users than Germany (series on Germany, post #1) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Germans were late to social media but caught up in 2007/2008 by CCC - Number of Germans actively managing a social network profile ranked 6 worldwide</title>
		<link>http://ccc.georgkolb.com/?p=434&#038;cpage=1#comment-5189</link>
		<dc:creator>CCC - Number of Germans actively managing a social network profile ranked 6 worldwide</dc:creator>
		<pubDate>Wed, 16 Dec 2009 08:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://ccc.georgkolb.com/?p=434#comment-5189</guid>
		<description>[...] Germans were late to social media but caught up in 2007/2008 (series on Germany, post #2)  Exhibit 1: Social networks in Germany. Sources: Nielsen: Usage at work and home. Graphics: F.A.Z. Graphics Kaiser. Translated by Georg Kolb Exhibit 2: Professional networks in Germany. Sources: Nielsen: Usage at work and at home. Graphics: F.A.Z. Graphics Kaiser. Translated by Georg Kolb Exhibit 3: Twitter in Germany. Sources: Nielsen: Usage at work and at home. Graphics: F.A.Z. Graphics Kaiser. Translated by Georg Kolb [...]</description>
		<content:encoded><![CDATA[<p>[...] Germans were late to social media but caught up in 2007/2008 (series on Germany, post #2)  Exhibit 1: Social networks in Germany. Sources: Nielsen: Usage at work and home. Graphics: F.A.Z. Graphics Kaiser. Translated by Georg Kolb Exhibit 2: Professional networks in Germany. Sources: Nielsen: Usage at work and at home. Graphics: F.A.Z. Graphics Kaiser. Translated by Georg Kolb Exhibit 3: Twitter in Germany. Sources: Nielsen: Usage at work and at home. Graphics: F.A.Z. Graphics Kaiser. Translated by Georg Kolb [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
